Size Guide
Using a soft measuring tape, measure your bust, waist and hips. If you are in between sizes, we recommend sizing up for a more comfortable fit. Not sure what size you need? Just shoot us an email for personalized sizing info!
Top Fit
Size | Bust Size (in) | Bust Size (cm) | Cup Size |
---|---|---|---|
XS | 30-32 | 76-81 | A |
S | 32-34 | 81-86 | A-B |
M | 34-36 | 86-91 | B-C |
L | 36-38 | 91-96.5 | D |
XL | 38-40 | 96.5-102 | C-DDD/F |
Bottom Fit
Size | Waist Size (in) | Waist Size (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|
XS | 23-25 | 58-63.5 | 30-32 | 76-81 |
S | 25-27 | 63.5-68.5 | 32-34 | 81-86 |
M | 27-29 | 68.5-74 | 34-36 | 86-91 |
L | 29-31 | 74-79 | 36-39 | 91-99 |
XL | 31-33 | 79-84 | 39-41 | 99-104 |
One Pieces & Clothing
Size | Bust Size (in) | Bust Size (cm) | Cup Size | Waist (in) | Waist (cm) |
---|---|---|---|---|---|
XS | 30-32 | 76-81 | A | 23-25 | 58-63.5 |
S | 32-34 | 81-86 | A-B | 25-27 | 63.5-68.5 |
M | 34-36 | 86-91 | B-C | 27-29 | 68.5-74 |
L | 36-38 | 91-96.5 | D | 29-31 | 74-79 |
XL | 38-40 | 96.5-102 | C-DDD/F | 31-33 | 79-84 |
* Measurements are taken in inches.

______________
Bust
Place the measuring tape around your chest at the fullest point of your bust, keeping the tape relaxed and not tight. Remember to wear an unpadded bra for the most accurate sizing. Look for your bust measurement above to find your perfect size.
Waist
To find your natural waist, bend to one side and place your hand on the natural indentation in your torso. Place the tape on this point and wrap around your waistline, making sure the tape is parallel to the floor.
Hips
For the most accurate hip measurement, wrap the tape around the fullest part of your bottom. Be sure to keep the tape parallel to the floor.
______________